Who Is Running in Alabama Congressional District 2nd in 2026?
Last updated: March 4, 2026
Shomari Figures
(Incumbent)Economy
HighShomari Figures supports federal investments for job creation, community redevelopment, and affordable housing. He co-introduced the Made in America Jobs Act, which aims to update economic development laws to enable communities to utilize grant programs for job relocation. Figures voted against the House Republicans’ FY2025 budget resolution, stating concerns that it would add to the national deficit and cut critical programs like Medicaid and SNAP.
Immigration
HighShomari Figures voted against a January 2026 bill that included $10 billion for U.S. Immigration and Customs Enforcement. He asserts that individuals who enter the U.S. illegally should not have the same rights as legal immigrants, while also criticizing large-scale deportations as going too far. Figures advocates for viewing immigration through a labor perspective, highlighting immigrants' significant role in the economy.
Healthcare
HighShomari Figures advocates for healthcare policies prioritizing accessibility, affordability, and quality, particularly in rural communities. He supports expanding healthcare networks, increasing funding for community health centers, and protecting reproductive rights, aiming to build on the Affordable Care Act's legacy. He voted against budget cuts to Medicaid and SNAP in 2025, and opposed the "Lower Health Care Premiums for All Americans Act" which he viewed as shifting costs to workers.
Republican Candidate
No Republican candidate has been confirmed for this race yet. Check back after the primary.
| Issue | Shomari Figures |
|---|---|
| Economy | Shomari Figures supports federal investments for job creation, community redevelopment, and affordable housing. He co-introduced the Made in America Jobs Act, which aims to update economic development laws to enable communities to utilize grant programs for job relocation. Figures voted against the House Republicans’ FY2025 budget resolution, stating concerns that it would add to the national deficit and cut critical programs like Medicaid and SNAP. High |
| Immigration | Shomari Figures voted against a January 2026 bill that included $10 billion for U.S. Immigration and Customs Enforcement. He asserts that individuals who enter the U.S. illegally should not have the same rights as legal immigrants, while also criticizing large-scale deportations as going too far. Figures advocates for viewing immigration through a labor perspective, highlighting immigrants' significant role in the economy. High |
| Healthcare | Shomari Figures advocates for healthcare policies prioritizing accessibility, affordability, and quality, particularly in rural communities. He supports expanding healthcare networks, increasing funding for community health centers, and protecting reproductive rights, aiming to build on the Affordable Care Act's legacy. He voted against budget cuts to Medicaid and SNAP in 2025, and opposed the "Lower Health Care Premiums for All Americans Act" which he viewed as shifting costs to workers. High |
| Climate & Energy | Shomari Figures believes in climate change and advocates for listening to experts on the issue. He voted against the Homeowner Energy Freedom Act (H.R.4758) and the Don’t Mess With My Home Appliances Act (H.R.4626) in February 2026. Figures also expressed support for the potential of blockchain technology, with the Protect Progress PAC, which supports blockchain work, backing his campaign. High |
| Abortion & Reproductive Rights | Shomari Figures opposes abortion restrictions and supports reproductive rights. He voted against the Pregnant Students' Rights Act and the Supporting Pregnant and Parenting Women and Families Act in January 2026. Figures states his position is based on protecting healthcare and women's rights. Low |
| Foreign Policy | Shomari Figures has taken legislative action related to foreign policy and defense. He voted in favor of the Pressure Regulatory Organizations To End Chinese Threats to (PROTECT) Taiwan Act (HR 1531) on February 9, 2026. Additionally, he supported the Information Quality Assurance Act of 2025 (HR 6329) by voting yes on February 24, 2026. Medium |
| Education | Shomari Figures advocates for increased federal funding and resources to modernize schools, aiming for improved educational outcomes for all students, including those of color and in rural communities. He also supports closing the achievement gap, ensuring access to high-quality education after pandemic-related learning loss, and increasing the presence of mental health professionals and counselors in schools. Furthermore, he seeks to increase pay for Alabama teachers to aid in recruitment and retention. Low |
| Gun Policy | Shomari Figures has been endorsed by Giffords, an organization dedicated to saving lives from gun violence and making communities safer through effective gun laws. He also received an endorsement from Everytown for Gun Safety Action Fund, which supports leaders committed to advancing lifesaving gun safety laws. These endorsements indicate his alignment with advocating for gun safety measures. Medium |
Get updates on Alabama 2nd Congressional District
Enter your email to be notified when candidate profiles are complete.