Who Is Running in Texas Congressional District 8th in 2026?
Last updated: March 2, 2026
Morgan Luttrell
(Incumbent)Economy
HighMorgan Luttrell voted for H.R. 6938, the Commerce, Justice, Science; Energy and Water Development; and Interior and Environment Appropriations Act, 2026. He stated this package represents responsible governance and effectively funds federal agencies, including key Texas initiatives. Additionally, he supports policies that he believes foster a resilient economy and lift up fellow Americans, aligning with the achievements of the Trump administration.
Immigration
HighMorgan Luttrell has stated his mission is to strengthen the border and reduce illegal crossings. He introduced the Justice for Victims of Illegal Alien Murder Act, which would allow federal prosecution and potential death penalty for illegal immigrants convicted of murder. He also joined a bipartisan coalition aiming to secure the border, reform the asylum system, and modernize legal immigration. His voting record indicates opposition to most immigration-related bills.
Healthcare
LowMorgan Luttrell voted in favor of H.R. 6703, the "Lower Health Care Premiums for All Americans Act." This vote indicates support for legislation designed to reduce healthcare costs for citizens.
Democratic Candidate
No Democratic candidate has been confirmed for this race yet. Check back after the primary.
| Issue | Morgan Luttrell |
|---|---|
| Economy | Morgan Luttrell voted for H.R. 6938, the Commerce, Justice, Science; Energy and Water Development; and Interior and Environment Appropriations Act, 2026. He stated this package represents responsible governance and effectively funds federal agencies, including key Texas initiatives. Additionally, he supports policies that he believes foster a resilient economy and lift up fellow Americans, aligning with the achievements of the Trump administration. High |
| Immigration | Morgan Luttrell has stated his mission is to strengthen the border and reduce illegal crossings. He introduced the Justice for Victims of Illegal Alien Murder Act, which would allow federal prosecution and potential death penalty for illegal immigrants convicted of murder. He also joined a bipartisan coalition aiming to secure the border, reform the asylum system, and modernize legal immigration. His voting record indicates opposition to most immigration-related bills. High |
| Healthcare | Morgan Luttrell voted in favor of H.R. 6703, the "Lower Health Care Premiums for All Americans Act." This vote indicates support for legislation designed to reduce healthcare costs for citizens. Low |
| Climate & Energy | Morgan Luttrell's voting record indicates no support for environmental causes, as evidenced by his 0% score from the League of Conservation Voters for both 2024 and his lifetime in Congress. He has not publicly articulated a specific policy position on climate or the environment. High |
| Abortion & Reproductive Rights | Morgan Luttrell has taken actions opposing abortion and restrictions on anti-abortion centers. In 2024, he voted 'yea' on H.R.6918, which aimed to funnel funding to anti-abortion centers, and 'yea' on H.R.8070, which bans payment or reimbursement for abortion services for servicemembers. He has stated his commitment to championing values like faith, family, and freedom. High |
| Foreign Policy | Morgan Luttrell supports a strong military and advocates for military veterans. He has expressed his mission to "stand up for our veterans" and lauded the achievements of the Trump administration in enhancing national security and military strength. He looks forward to building on progress in Congress to support veterans and communities and to continue partnering with the president on real policies. High |
| Education | Research pending more substantial sources. Low |
| Gun Policy | Research pending more substantial sources. Low |
Get updates on Texas 8th Congressional District
Enter your email to be notified when candidate profiles are complete.